Saraswat Bank releases it's financial related information through this section, one can view Annual Reports of the last 2 financial years at any given time.
PERFORMANCE HIGHLIGHTS FOR THE YEAR ENDED March, 2009(RS. IN CRORES)
Particulars | Year Ended 31.03.2008 Audited | Year Ended 31.03.2009 Audited |
Interest Earned | 1023.11 | 1270.45 |
Other Operating Income | 154.154.48 | 229.47 |
TOTAL INCOME | 1177.59 | 1499.92 |
Interest Expenditure | 696.85 | 911.08 |
Operating Expenditure | 233.96 | 263.48 |
TOTAL EXPENDITURE | 930.81 | 1174.56 |
GROSS PROFIT | 246.78 | 325.36 |
Less: Provisions | 14.94 | 9.75 |
OPERATING PROFIT BEFORE TAX | 231.84 | 315.61 |
Less: Income tax expenses | 29.58 | 74.32 |
NET PROFIT AFTER TAX | 202.26 | 241.29 |
EXCEPTIONAL ITEMS | | 30.50 |
Deposits | 11430.82 | 12918.85 |
Advances | 7448.31 | 8110.41 |
Net NPAs % | 0.00% | 0.00% |
Paid-up Capital |
|
|
Share capital of Saraswat Bank | 71.21 | 77.50 |
Reserves | 1059.74 | 1096.71 |
Capital Adequacy (%) | 10.85 | 10.92 |