×
TREASURY UPDATE –FORTNIGHT ENDED 19th APRIL 2024

MACRO ECONOMIC INDICATORS:
  Indicators Current Period Previous Period
GDP (%) Oct-Dec
FY 23-24
8.40 July-Sept
FY 23-24
7.60
IIP (%) Feb-24 5.70 Jan-24 3.80
Export (USD bn) Mar-24 41.68 Feb-24 41.40
Import (USD bn) Mar-24 57.28 Feb-24 60.11
Trade Deficit (USD bn) Mar-24 15.60 Feb-24 18.71
M3 Growth (%) 05th Apr 11.40 22nd Mar 11.20
Total Reserves (USD Bn) 12th Apr 536.54 05th Apr 540.15
Aggregate Deposit (Rs. Crore) 05th Apr 2,09,98,289 22nd Mar 2,04,75,254
--Time Deposits 05th Apr 1,83,96,433 22nd Mar 1,80,31,397
Aggregate Bank Credit (Rs. Crore) 05th Apr 1,66,01,870 22nd Mar 1,64,34,662
--Non-Food Credit 05th Apr 1,65,80,661 22nd Mar 1,64,11,581
Aggregate Investment in G-Sec (Rs. Crore) 05th Apr 61,23,155.00 22nd Mar 61,04,730.77
Credit Growth (YoY) (%) 05th Apr 19.90 22nd Mar 20.20
Deposit Growth (YoY) (%) 05th Apr 13.80 22nd Mar 13.50
Nymex (Oil) ($/brl) 19th Apr 83.14 12th Apr 85.66
Gold ($/oz) 19th Apr 2,391.93 12th Apr 2,344.37
BSE Sensex 19th Apr 73,088.33 12th Apr 74,244.90
Outstanding WMA (Rs. Crore) 12th Apr 12,921.00 05th Apr 17,380.00
Gross Budgeted Borrowing FY2023-24 (Rs. cr.) 14,13,000.00
Net Budgeted Borrowing (Rs. cr.) 14,13,000.00
Gross Borrowing Completed (Rs.cr.) 92,000.00